WGC-2025 | Program at a Glance
Time | Exhibition Hall | Ballroom | Room 311 | Room 315 | Room 312 | Room 313A | Room 316A | Room 316C | Room 313C | Room 313B | Room 316B | Room 317A | Room 317B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00-06:15 | |||||||||||||
06:15-06:30 | |||||||||||||
06:30-06:45 | |||||||||||||
06:45-07:00 | |||||||||||||
07:00-07:15 | |||||||||||||
07:15-07:30 | |||||||||||||
07:30-07:45 | |||||||||||||
07:45-08:00 | |||||||||||||
08:00-08:15 |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
||
08:15-08:30 | |||||||||||||
08:30-08:45 | |||||||||||||
08:45-09:00 | |||||||||||||
09:00-09:15 | |||||||||||||
09:15-09:30 |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
||
09:30-09:45 | |||||||||||||
09:45-10:00 | |||||||||||||
10:00-10:15 | |||||||||||||
10:15-10:30 | |||||||||||||
10:30-10:45 |
Opening Ceremony |
||||||||||||
10:45-11:00 | |||||||||||||
11:00-11:15 | |||||||||||||
11:15-11:30 | |||||||||||||
11:30-11:45 |
Presidential Symposium |
||||||||||||
11:45-12:00 | |||||||||||||
12:00-12:15 |
Exhibition |
||||||||||||
12:15-12:30 | |||||||||||||
12:30-12:45 | |||||||||||||
12:45-13:00 | |||||||||||||
13:00-13:15 |
Sponsored Lunch Symposium |
||||||||||||
13:15-13:30 | |||||||||||||
13:30-13:45 | |||||||||||||
13:45-14:00 | |||||||||||||
14:00-14:15 | Coffee Break Exhibition Hall |
||||||||||||
14:15-14:30 | |||||||||||||
14:30-14:45 |
Parallel Symposium Clinical Debates |
Parallel Symposium Minimally Invasive Bleb Surgery (MIBS) |
Parallel Symposium Neuroprotection in glaucoma: Non-IOP lowering therapies today and tomorrow |
||||||||||
14:45-15:00 | |||||||||||||
15:00-15:15 | |||||||||||||
15:15-15:30 | |||||||||||||
15:30-15:45 | |||||||||||||
15:45-16:00 | |||||||||||||
16:00-16:15 | Welcome Reception |
||||||||||||
16:15-16:30 | |||||||||||||
16:30-16:45 | |||||||||||||
16:45-17:00 | |||||||||||||
17:00-17:15 | |||||||||||||
17:15-17:30 | |||||||||||||
17:30-17:45 | |||||||||||||
17:45-18:00 | |||||||||||||
18:00-18:15 | |||||||||||||
18:15-18:30 | |||||||||||||
18:30-18:45 | |||||||||||||
18:45-19:00 | |||||||||||||
19:00-19:15 | |||||||||||||
19:15-19:30 | |||||||||||||
19:30-19:45 | |||||||||||||
19:45-20:00 | |||||||||||||
20:00-20:15 |
Time | Exhibition Hall | Ballroom | Room 311 | Room 315 | Room 312 | Room 313A |
---|---|---|---|---|---|---|
06:00-06:15 | ||||||
06:15-06:30 | ||||||
06:30-06:45 | ||||||
06:45-07:00 | ||||||
07:00-07:15 |
Sponsored Breakfast Symposium |
Sponsored Breakfast Symposium |
||||
07:15-07:30 | ||||||
07:30-07:45 | ||||||
07:45-08:00 | ||||||
08:00-08:15 |
Exhibition |
Plenary Symposium Modifying disease risk: role of lifestyle and diet in glaucoma risk and progression |
||||
08:15-08:30 | ||||||
08:30-08:45 | ||||||
08:45-09:00 | ||||||
09:00-09:15 | ||||||
09:15-09:30 | ||||||
09:30-09:45 | Coffee Break Exhibition Hall |
|||||
09:45-10:00 | ||||||
10:00-10:15 |
Parallel Symposium Hot Debates in Glaucoma Surgery |
Parallel Symposium New developments in IOP assessment |
Parallel Symposium Vision restoration in glaucoma |
|||
10:15-10:30 | ||||||
10:30-10:45 | ||||||
10:45-11:00 | ||||||
11:00-11:15 | ||||||
11:15-11:30 | ||||||
11:30-11:45 | ||||||
11:45-12:00 |
Sponsored Lunch Symposium |
|||||
12:00-12:15 | ||||||
12:15-12:30 | ||||||
12:30-12:45 | ||||||
12:45-13:00 | ||||||
13:00-13:15 |
Parallel Symposium How to perform the perfect glaucoma surgery: Video Symposium |
Parallel Symposium Glaucoma progression |
Parallel Symposium Parallel Symposiums: AAB |
Parallel Symposium Targeting the Trabecular Meshwork and Distal Outflow Pathways |
||
13:15-13:30 | ||||||
13:30-13:45 | ||||||
13:45-14:00 | ||||||
14:00-14:15 | ||||||
14:15-14:30 | ||||||
14:30-14:45 | Coffee Break Exhibition Hall |
|||||
14:45-15:00 | ||||||
15:00-15:15 |
Course All you need to know about OCT for Glaucoma |
Course Mastering Tube Implant Surgery |
Course Handling Pressure: Novel Pathways and Targets |
Course Glaucoma in Young Patients |
Course Ocular Surface and adnexa |
|
15:15-15:30 | ||||||
15:30-15:45 | ||||||
15:45-16:00 | ||||||
16:00-16:15 | ||||||
16:15-16:30 |
Course GlaucOMICS |
Course Trabeculectomy techniques and rescue operations |
Course Next Generation Imaging and Functional Testing |
Course Secondary Glaucomas |
Course New techniques on the horizon |
|
16:30-16:45 | ||||||
16:45-17:00 | ||||||
17:00-17:15 | ||||||
17:15-17:30 | ||||||
17:30-17:45 |
Sponsored Afternoon Symposium |
Sponsored Afternoon Symposium |
Sponsored Afternoon Symposium |
|||
17:45-18:00 | ||||||
18:00-18:15 | ||||||
18:15-18:30 | ||||||
18:30-18:45 | ||||||
18:45-19:00 | ||||||
19:00-19:15 | ||||||
19:15-19:30 | ||||||
19:30-19:45 | ||||||
19:45-20:00 | ||||||
20:00-20:15 |
Time | Exhibition Hall | Ballroom | Room 311 | Room 315 | Room 312 | Room 313A |
---|---|---|---|---|---|---|
06:00-06:15 | ||||||
06:15-06:30 | ||||||
06:30-06:45 | ||||||
06:45-07:00 | ||||||
07:00-07:15 |
Sponsored Breakfast Symposium |
Sponsored Breakfast Symposium |
Sponsored Breakfast Symposium |
|||
07:15-07:30 | ||||||
07:30-07:45 | ||||||
07:45-08:00 | ||||||
08:00-08:15 |
Exhibition |
Plenary Symposium Increasing Conventional Outflow in Unconventional Ways |
||||
08:15-08:30 | ||||||
08:30-08:45 | ||||||
08:45-09:00 | ||||||
09:00-09:15 | ||||||
09:15-09:30 | ||||||
09:30-09:45 | Coffee Break Exhibition Hall |
|||||
09:45-10:00 | ||||||
10:00-10:15 |
Parallel Symposium Evolving treatment paradigms for Primary Angle Closure Disease |
Parallel Symposium What factors besides conventional IOP lowering should I discuss with my patients |
Parallel Symposium Real-world outcomes of glaucoma care |
|||
10:15-10:30 | ||||||
10:30-10:45 | ||||||
10:45-11:00 | ||||||
11:00-11:15 | ||||||
11:15-11:30 | ||||||
11:30-11:45 | ||||||
11:45-12:00 |
Sponsored Lunch Symposium |
|||||
12:00-12:15 | ||||||
12:15-12:30 | ||||||
12:30-12:45 | ||||||
12:45-13:00 | ||||||
13:00-13:15 |
Parallel Symposium Case-based conversations: Decision making in Glaucoma Surgery |
Parallel Symposium AI: A Genuine Transformation or Overblown Hype? |
Parallel Symposium The polygenic risk score - clinical utility of the new major glaucoma risk factor |
Parallel Symposium The beautiful basics |
||
13:15-13:30 | ||||||
13:30-13:45 | ||||||
13:45-14:00 | ||||||
14:00-14:15 | ||||||
14:15-14:30 | ||||||
14:30-14:45 | Coffee Break Exhibition Hall |
|||||
14:45-15:00 | ||||||
15:00-15:15 |
Course How can we help Glaucoma patients with … |
Course Translating RCTs Results into Daily Clinical Practice |
Course Management of Neovascular glaucoma |
Course Novel Perimetry Techniques |
Course Incorporating genetics in pediatric glaucoma management |
|
15:15-15:30 | ||||||
15:30-15:45 | ||||||
15:45-16:00 | ||||||
16:00-16:15 | ||||||
16:15-16:30 |
Course Normal Tension Glaucoma |
Course Exfoliation and pigment in glaucoma |
Course Gene therapy for glaucoma: the next frontier |
Course Glaucoma Clinical Treatment |
Course High myopia and glaucoma |
|
16:30-16:45 | ||||||
16:45-17:00 | ||||||
17:00-17:15 | ||||||
17:15-17:30 | ||||||
17:30-17:45 |
Sponsored Afternoon Symposium |
Sponsored Afternoon Symposium |
Sponsored Afternoon Symposium |
|||
17:45-18:00 | ||||||
18:00-18:15 | ||||||
18:15-18:30 | ||||||
18:30-18:45 | ||||||
18:45-19:00 | ||||||
19:00-19:15 | Congress Dinner Hilton Hawaiian Village Waikiki Beach Resort |
|||||
19:15-19:30 | ||||||
19:30-19:45 | ||||||
19:45-20:00 | ||||||
20:00-20:15 |
Time | Exhibition Hall | Ballroom | Room 311 | Room 315 | Room 312 | Room 313A | Room 316A | Room 316C | Room 313C | Room 313B | Room 316B |
---|---|---|---|---|---|---|---|---|---|---|---|
06:00-06:15 | |||||||||||
06:15-06:30 | |||||||||||
06:30-06:45 | |||||||||||
06:45-07:00 | |||||||||||
07:00-07:15 | |||||||||||
07:15-07:30 | |||||||||||
07:30-07:45 |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
Society Symposium |
||
07:45-08:00 | |||||||||||
08:00-08:15 |
Exhibition |
||||||||||
08:15-08:30 | |||||||||||
08:30-08:45 |
Parallel Symposium WGA-ASCRS Symposium: Cataract Refractive surgery in Glaucoma Patients |
Parallel Symposium Angle closure disease management - from daily practice to recent advancements |
Parallel Symposium Parallel Symposiums - African Symposium |
||||||||
08:45-09:00 | |||||||||||
09:00-09:15 | |||||||||||
09:15-09:30 | |||||||||||
09:30-09:45 | |||||||||||
09:45-10:00 | |||||||||||
10:00-10:15 | Coffee Break Exhibition Hall |
||||||||||
10:15-10:30 | |||||||||||
10:30-10:45 |
Course Tubes in difficult scenarios |
Course The time is now for glaucoma screening |
Course Childhood glaucoma |
||||||||
10:45-11:00 | |||||||||||
11:00-11:15 | |||||||||||
11:15-11:30 | |||||||||||
11:30-11:45 | |||||||||||
11:45-12:00 |
Parallel Symposium Glaucoma Surgical Grand Rounds |
||||||||||
12:00-12:15 | |||||||||||
12:15-12:30 | |||||||||||
12:30-12:45 | |||||||||||
12:45-13:00 | |||||||||||
13:00-13:15 | |||||||||||
13:15-13:30 | |||||||||||
13:30-13:45 | |||||||||||
13:45-14:00 | |||||||||||
14:00-14:15 | |||||||||||
14:15-14:30 | |||||||||||
14:30-14:45 | |||||||||||
14:45-15:00 | |||||||||||
15:00-15:15 | |||||||||||
15:15-15:30 | |||||||||||
15:30-15:45 | |||||||||||
15:45-16:00 | |||||||||||
16:00-16:15 | |||||||||||
16:15-16:30 | |||||||||||
16:30-16:45 | |||||||||||
16:45-17:00 | |||||||||||
17:00-17:15 | |||||||||||
17:15-17:30 | |||||||||||
17:30-17:45 | |||||||||||
17:45-18:00 | |||||||||||
18:00-18:15 | |||||||||||
18:15-18:30 | |||||||||||
18:30-18:45 | |||||||||||
18:45-19:00 | |||||||||||
19:00-19:15 | |||||||||||
19:15-19:30 | |||||||||||
19:30-19:45 | |||||||||||
19:45-20:00 | |||||||||||
20:00-20:15 |